Honda Accord 2.4L electronically controlled gasoline engine training bench
Product model: ZCA-13
Main parameters:
1. Dimensions: 1400×1000×1800mm (length×width×height)
2. Working power supply: DC 12V
3. Fuel label: according to Engine model
4. Fuel tank volume: 10L
5. Working temperature: -40℃~+50℃
Product introduction:
The equipment is based on the Honda Accord 2.4L electronically controlled gasoline engine, which can start, accelerate, decelerate and other working conditions of the engine. Practical operation, a real demonstration of the composition and working process of an electronically controlled gasoline engine. It is suitable for the teaching needs of automobile engine and maintenance training in middle and higher vocational and technical colleges, general education colleges and training institutions.
Features:
1. A real and operational electronically controlled gasoline engine, fully demonstrating the composition and working process of the electronically controlled gasoline engine.
2. The training bench can start the engine and conduct running experiments. The teacher teaches the control principle of the engine combined with the teaching panel of the training bench to cultivate students' ability to analyze and solve actual faults, forming an organic combination of theory and practice;
3. The training bench is equipped with a cooling system (water tank, cooling electronic fan, etc.), air intake mechanism (air filter, intake hose, throttle valve assembly, intake manifold, etc.), exhaust mechanism (exhaust manifold, exhaust pipe, etc.), Ignition system (spark plug, high voltage wire, ignition coil, etc.), all engine sensors and actuators (throttle valve position sensor, crankshaft position sensor, knock sensor, oxygen sensor, water temperature sensor, fuel injector, etc.);
4. Engine training The machine has dynamic operation and display functions, and the original vehicle instrument and digital meter display real-time dynamic and static engine signal parameters;
5. The training projects include: EFI engine working operation demonstration, teaching and experiment; various sensor signal detection; electronic control system fault setting , troubleshooting, training, and assessment; special decoder equipment to read fault codes, clear fault codes, read data streams, etc.; automotive-specific oscilloscope active sensor signal waveform detection, passive sensor signal waveform detection, ignition waveform detection and analysis;
6 . The teaching panel is equipped with a complete color engine electronic control system component structure diagram, circuit working principle diagram, ECU terminal function, fuel injection system LED indication, etc., which is convenient for teachers to explain the system knowledge more intuitively;
7. There are installed on the training platform panel. Diagnostic socket, which can be connected to a dedicated or general-purpose vehicle diagnostic instrument, to perform engine self-diagnosis functions such as reading fault codes and waveform sub-boards for the engine electronic control system; self-diagnosis functions: dynamic and static data stream reading, fault code reading, waveform 8. Electronic control system detection function
: The teaching panel is equipped with a computer lead-out terminal, and a multimeter and an oscilloscope can be used to detect the resistance, voltage, frequency and waveform of each sensor and actuator;
9. The frame adopts standard profiles It is welded, and the surface is polished and polished and then sprayed at high temperature. It has strong oil resistance, scratch resistance and corrosion resistance. 10. The base of
the training platform is equipped with a self-locking caster device, which is convenient to move at any time .
12. Equipped with equipment instruction manual, the contents of which include equipment daily maintenance, maintenance information, fault setting information, operation specification, operation process, operation precautions,
etc.
13. Equipped with a wireless network-based teaching training assessment system, which allows students to conduct practical drills for troubleshooting, and can also conduct practical assessments of students' troubleshooting capabilities. Teachers can set assessment topics and assessment time, and students' assessment results can be Statistical printing is performed.
Engine training room
small class | product name | brand | proposed price | Remark | ||
Volkswagen series | Shanghai Volkswagen | Automobile Santana 2000AJR engine training bench | Zhongcai | |||
Car Passat B5, 1.8T engine training bench | Zhongcai | Turbocharger | ||||
Automotive Santana 3000 engine training bench | Zhongcai | |||||
Car Passat B5 engine training bench | Zhongcai | variable valve | ||||
Automotive Santana 3000 engine training bench | Zhongcai | with electronic throttle | ||||
Automobile Santana 2000AJR engine training bench | Zhongcai | |||||
Car Passat B5 engine training bench | Zhongcai | variable valve | ||||
FAW-Volkswagen | Car Audi A4, 1.8T engine training bench | Zhongcai | Turbocharger | |||
Car Jetta King Engine Training Platform | Zhongcai | |||||
Car Audi A6 engine training bench | Zhongcai | |||||
Car Audi A4 engine training bench | Zhongcai | |||||
Toyota | Car Toyota Corolla dual VVT-I engine training bench | Zhongcai | ||||
Car Toyota 8A engine training bench (new) | Zhongcai | |||||
Car Toyota Camry 2.4 engine training bench | Zhongcai | |||||
Car Toyota Camry engine training bench | Zhongcai | |||||
Automotive Lexus LS400 engine training bench | Zhongcai | |||||
Automotive Lexus ES300 engine training bench | Zhongcai | |||||
Car Toyota 5A engine training bench | Zhongcai | |||||
Car Toyota 8A engine training bench | Zhongcai | |||||
Automotive Lexus LS400 Engine Electronic Control Comprehensive Training Platform | Zhongcai | |||||
Automotive Lexus ES300 Engine Electronic Control Comprehensive Training Platform | Zhongcai | |||||
Automotive Toyota Camry Engine Electronic Control Comprehensive Training Platform | Zhongcai | |||||
Universal | Buick | Automotive Buick Regal Electronically Controlled Engine Training Platform | Zhongcai | |||
Car Buick Excelle engine training bench | Zhongcai | |||||
Automotive Buick V6 electronically controlled engine training bench | Zhongcai | |||||
Honda | Automobile Guangzhou Honda engine training platform | Zhongcai | ||||
Automobile Honda F22 engine comprehensive training platform | Zhongcai | |||||
Automobile Guangzhou Honda F23 engine training platform | Zhongcai | |||||
Car Nissan Demeanor A32 engine training bench | Zhongcai | |||||
modern | Automotive Hyundai Elantra Electronically Controlled Engine Training Platform | Zhongcai | ||||
ford | car ford engine training bench | Zhongcai | ||||
domestic | Automobile 465Q engine training bench (new) | Zhongcai | ||||
Chery electronically controlled engine training platform | Zhongcai | |||||
Hafei electronic control engine training platform | Zhongcai | |||||
diesel car | Isuzu | Wuling diesel engine training platform | Zhongcai | |||
IVECO diesel engine training bench | Zhongcai | |||||
Cummins turbo diesel engine training bench | Zhongcai | |||||
public | Jetta diesel engine training bench | Zhongcai | ||||
Dongfeng | Dongfeng 6100 diesel engine training platform | Zhongcai | ||||
Electronically controlled diesel | Great Wall | Electronically controlled diesel common rail engine training bench | Zhongcai | Great Wall Harvard | ||
public | Car Jetta SDI electronically controlled diesel engine training platform (new) | Zhongcai | ||||
Auto Bora TDI Electronic Control Diesel Engine Training Platform | Zhongcai | |||||
Toyota | Electronic control engine disassembly and operation training bench | Zhongcai | ||||
Automatic Transmission | public | Passat B5-01N automatic transmission training bench | Zhongcai | |||
Audi A6 manual five-speed automatic transmission training platform | Zhongcai | |||||
Toyota | Automatic Transmission Training Platform (Pneumatic) | Zhongcai | ||||
Automatic Transmission Training Platform (A340) | Zhongcai | |||||
public | Passat B5-01N automatic transmission training bench | Zhongcai | ||||
Volkswagen Lavina four-speed automatic transmission training platform | Zhongcai | |||||
Audi A6-01V automatic transmission training platform | Zhongcai | |||||
Buick Regal automatic transmission training bench | Zhongcai | |||||
Passat automatic transmission training platform (pneumatic instead of hydraulic) | Zhongcai | |||||
Buick Regal automatic transmission training bench (pneumatic instead of hydraulic) | Zhongcai | |||||
Honda Accord automatic transmission training bench (pneumatic instead of hydraulic) | Zhongcai | |||||
Audi 6-speed manual automatic transmission training platform (pneumatic instead of hydraulic) | Zhongcai | |||||
Toyota 6-speed manual automatic transmission training platform (pneumatic instead of hydraulic) | Zhongcai | |||||
Jetta manual transmission training bench | Zhongcai | |||||
Braking System | Shanghai Volkswagen | Pneumatic brake system training bench | Zhongcai | |||
Ordinary hydraulic brake system training bench | Zhongcai | |||||
ABS brake anti-lock simulation circuit practice bench | Zhongcai | |||||
ABS training bench | Zhongcai | |||||
ABS/EDS training bench | Zhongcai | |||||
ABS anti-lock braking system training platform | Zhongcai | |||||
ABS/ASR/ESP training platform | Zhongcai | |||||
ABS/EDS/ASR training platform | Zhongcai | |||||
Toyota | ABS/ASR training bench | Zhongcai | ||||
Suspension Steering System | Lexus | Electronic control suspension system training platform | Zhongcai | |||
public | Power steering and front suspension system training bench | Zhongcai | ||||
Honda | Electronic control power steering system training platform | Zhongcai | ||||
Mazda | Four-wheel steering system training platform | Zhongcai | ||||
Lexus | Electronic control power steering system training platform | Zhongcai | ||||
Honda | Power steering and front suspension system training bench | Zhongcai | ||||
Transmission system | Jetta | Front drive transmission system training bench | Zhongcai | |||
Gold Cup | Rear drive transmission system training bench | Zhongcai | ||||
Toyota | Four-wheel drive transmission system training bench | Zhongcai | ||||
The whole vehicle circuit electrical test bench | public | Audi A6 whole vehicle circuit electrical training platform | Zhongcai | |||
Audi 100 whole vehicle circuit electrical training platform | Zhongcai | |||||
Passat B5 whole vehicle circuit electrical training platform | Zhongcai | |||||
Jetta King whole vehicle circuit electrical training platform | Zhongcai | |||||
Santana era superman circuit electrical training platform | Zhongcai | |||||
Honda | Guangzhou Honda Accord 2.4 full vehicle circuit electrical training platform | Zhongcai | ||||
Guangzhou Honda Accord 2.4 full vehicle circuit electrical training platform | Zhongcai | with horizontal vertical flip | ||||
Honda Accord full vehicle circuit electrical training platform | Zhongcai | none | ||||
public | Santana 2000GSL Circuit Student Practice Bench | Zhongcai | ||||
Santana Common Circuit Student Practice Bench | Zhongcai | |||||
Nissan | Nissan Teana whole vehicle circuit electrical training platform | Zhongcai | with horizontal vertical flip | |||
Guangzhou Automobile | GAC Camry 2.4 whole vehicle circuit electrical training platform | Zhongcai | with horizontal vertical flip | |||
Buick | Buick Regal full vehicle circuit electrical training platform | Zhongcai | with horizontal vertical flip | |||
Dongfeng | Dongfeng 1090 circuit student practice platform | Zhongcai |





