Introduction to the Electric Control Hydraulic Power Steering and Front Suspension Training Bench
The training bench is composed of POLO original electronically controlled hydraulic power steering machine, control computer, instrument and gateway computer, shock absorber, steering wheel, tires, movable bench and so on. Based on the physical object of POLO's original electronically controlled hydraulic power steering system, it fully demonstrates the composition and working process of the automobile steering system. It is suitable for the teaching needs of middle and higher vocational and technical colleges, general education colleges and training institutions for the theory and maintenance training of automobile chassis steering system. Complete functions, convenient operation, safe and reliable.

(2) Structural composition
POLO original electronically controlled hydraulic power steering, control computer, instrumentation and gateway computer, vehicle speed and crankshaft sensors, shock absorbers, steering wheels and sensors, tires, color principle panel diagrams, movable benches, etc.
(3) Features
1. The voltmeter displays signal values such as vehicle speed and engine speed; the color printing circuit diagram that is consistent with the color of the original car wiring harness is drawn on the training table panel, and covered with plexiglass protection; the training table panel is equipped with detection terminals, which can be directly connected to the panel Detect the electrical signals of the pins of each sensor, actuator, and control unit, such as resistance, voltage, current, and frequency signals.
2. The dial shows the size of the steering angle (optional);
3. Front wheel positioning detection and adjustment can be carried out;
4. Universal caster stand for easy mobile teaching
5. Demonstrate the working process of the original car steering system.
6. Demonstrate the principle, function and changes of the electronically controlled hydraulic power-assist system.
7. Adjustment and function of the three elements of front wheel positioning.
8. Demonstrate the suspension system in action.
9. Disassembly practice.
10. The fault simulation system can simulate actual operating conditions and set up a variety of common faults. For details, please refer to the description of the fault simulation setting device.
11. .The bottom frame is welded with steel structure, the surface is painted, and it has self-locking casters, which is safe and reliable;
12. The training is equipped with instruction manuals and related materials.
(4) Technical parameters
1500mm × 1000mm × 1200mm(L×W×H)
Power supply: battery 60AH/12V
Automobile chassis training series
serial number | product name | car model | Product number |
1 | Passat automatic transmission training bench | B5 | SB-QC301 |
2 | Santana 01N automatic transmission training bench | 01N | SB-QC301B |
3 | Jetta 01M automatic transmission training platform | 01M | SB-QC302 |
4 | Audi 01V automatic transmission training platform | 01V | SB-QC303 |
5 | Buick automatic transmission test bench ( 4T65E ) | AT65E | SB-QC304 |
6 | Toyota automatic transmission training bench | A340E | SB-QC305 |
7 | Honda Accord automatic transmission training bench | MPOA | SB-QC306 |
8 | Automotive Continuously Variable Transmission ( CVT ) Test Bench | Honda Fit CVT | SB-QC307 |
9 | Heavy truck electronically controlled pneumatic automatic transmission training platform | Heavy Truck | SB-QC308 |
10 | Simpson automatic transmission drivetrain training bench | Toyota | SB-QC309 |
11 | Ravigneaux automatic transmission drive train bench | public | SB-QC310 |
12 | Parallel shaft automatic transmission transmission system training bench | Honda | SB-QC311 |
13 | Leplletier automatic transmission training platform | VW Sagitar 6AT | SB-QC312 |
14 | Dual clutch system (dry DSG ) automatic transmission training bench | Golf DSG | SB-QC313 |
15 | Dual clutch system (wet DSG ) automatic transmission training bench | VW Magotan DSG | SB-QC314 |
16 | Manual transmission anatomy running training platform (front drive) | Volkswagen Poussin | SB-QC315 |
17 | Manual transmission anatomy running training platform (rear drive type) | Gold Cup | SB-QC316 |
18 | Six-speed manual transmission training bench | truck | SB-QC317 |
19 | Toyota A341E transmission training bench | A341E | SB-QC318 |
20 | Toyota Corolla transmission training bench | U250E | SB-QC318B |
twenty one | Toyota Vios transmission training bench | U540E | SB-QC318C |
twenty two | Manual automatic transmission training platform | JAC Tongyue AMT | SB-QC319 |
twenty three | QQ automatic transmission training platform | QQ AMT | SB-QC320 |
twenty four | Geely automatic transmission training platform | Geely AMT | SB-QC321 |
25 | clutch assembly test bench | Volkswagen / Golden Cup | SB-QC322 |
26 | Automotive hydraulic brake system training bench | Volkswagen or Toyota | SB-QC323 |
27 | Automobile air brake system training platform | light truck | SB-QC324 |
28 | ABS anti-lock braking system training platform | Santana 2000 | SB-QC325 |
29 | ABS/ASR braking system training platform | Polaris ABS/ASR | SB-QC326 |
30 | ABS/ESP braking system training platform | Passat V62.8L | SB-QC327 |
31 | Pneumatic ABS braking system training platform | Heavy Truck | SB-QC328 |
32 | Auto Mechanic Steering and Front Suspension Training Platform | domestic | SB-QC329 |
33 | Hydraulic power steering and front suspension training platform | Santana 2000 | SB-QC330 |
34 | Electronically controlled (electric) power steering and front suspension training platform | Chang'an | SB-QC331 |
35 | Electronically controlled (electric) power steering and front suspension training platform | Honda Fit | SB-QC332 |
36 | Electric control hydraulic power steering and front suspension training platform | LS400 | SB-QC333 |
37 | Electric control hydraulic power steering and front suspension training platform | POLO | SB-QC334 |
38 | Hydraulic power steering and front suspension training platform (Passat B5 ) | Passat B5 | SB-QC335 |
39 | Electronically controlled four-wheel steering system and front suspension training platform | Toyota | SB-QC336 |
40 | Lexus 400 Electronic Control Suspension System Training Platform | Lexus 400 | SB-QC337 |
41 | Automotive Suspension Comprehensive Demonstration Stand | comprehensive | SB-QC338 |
42 | Structure Demonstration Teaching Platform A of Combined Independent Suspension System | comprehensive | SB-QC339 |
43 | Combined independent suspension system structure demonstration teaching platform B | comprehensive | SB-QC340 |
44 | Automotive powertrain training bench (front drive) | Volkswagen Poussin | SB-QC341 |
45 | Automotive powertrain training bench (rear drive) | Toyota / Golden Cup | SB-QC342 |
46 | Automobile comprehensive chassis training platform | Isuzu | SB-QC343 |
47 | Automobile comprehensive chassis training platform | Toyota | SB-QC344 |
48 | Vehicle rear axle disassembly and assembly demonstration training platform (truck) | Isuzu | SB-QC345 |
49 | Vehicle rear axle disassembly and assembly demonstration training platform (car) | Audi / Toyota | SB-QC346 |





