Product introduction
The equipment is based on the new Santana 2000 vehicle electrical appliances, and fully displays the car engine anti-theft system, instrument system, lighting system, wiper system, horn system, ignition system, power window system, power door lock, audio system, starting system The structure and working process of each system of automotive electrical appliances such as charging system.
It is suitable for the school's teaching needs for vehicle electrical theory and maintenance training.

Features
1. A real and operational vehicle electrical system, fully demonstrating the composition of the vehicle electrical system.
Turn on the power, operate various electrical switches and buttons on the teaching board, and demonstrate the car engine electronic control system, instrument system, lighting system, wiper system, horn system, ignition system, power window system, power door lock, The working process of various automotive electrical systems such as audio system, starting system and charging system.
2. The equipment panel is made of high-grade aluminum-plastic panels that are resistant to impact, pollution, fire and moisture. The surface is treated with a special process of spraying primer; the panel is printed with a color circuit diagram that will never fade; Analyze the working principle of each system of vehicle electrical appliances.
3. The detection terminal is installed on the panel of the teaching board, which can directly detect the electrical signals of the circuit components of the vehicle electrical appliances, such as resistance, voltage, current, frequency signals, etc. on the panel.
4. There is a diagnostic socket installed on the equipment panel, which can be connected to a dedicated or general-purpose car decoder to query ECU codes, read fault codes, clear fault codes, and read data streams for engine control units, combination meters, comfort system units, etc. , executive component test, parameter setting, waveform analysis, key matching and other self-diagnostic functions.
5. The panel part of the equipment adopts a 1.5mm cold plate stamping and forming structure, and the appearance is beautiful; the bottom frame part is welded by steel structure, and the surface is treated by spraying process, with self-locking caster device.
Technical Specifications
Dimensions (approx.): 2080 × 700 × 1900mm ( length × width × height )
Power supply: three-phase four-wire ( or three-phase five-wire ) 380V ± 10% 50Hz
Working voltage: DC 12V
Working temperature: -40 ℃~+50 ℃
Three-phase asynchronous motor
Model : YT 100L1-4
Voltage: AC 220V/380V
Power: 2.2KW
Speed: 1420r/min
Color: 7032
Steel pipe: 40*40*3mm
Cabinet: 1.5mm cold plate stamping and forming, with maintenance door on the back;
Mobile casters: 100*60mm
The basic configuration (each)
serial number | name | Specifications | unit | quantity |
1 | Teach Pendant Panel | Equipped with various detection terminals and color circuit diagrams | set | 1 |
2 | Engine Control Computer (ECU) | Original car | set | 1 |
3 | Diagnostic seat | Original car | indivual | 1 |
4 | Ignition Switch | Original car | indivual | 1 |
5 | instrument cluster | Original car | set | 1 |
6 | Combination Switch | Original car | set | 1 |
7 | Left and right headlight assembly | Original car | set | 1 |
8 | Left and right front fog lights | Original car | set | 1 |
9 | Left and right turn signals | Original car | set | 1 |
10 | Left and right turn side lights | Original car | set | 1 |
11 | Left and right combination tail lights | Original car | set | 1 |
12 | License Plate Light | Original car | set | 1 |
13 | high mount brake light | Original car | indivual | 1 |
14 | light switch | Original car | set | 1 |
15 | brake light switch | Original car | set | 1 |
16 | reversing light switch | Original car | set | 1 |
17 | Hazard light switch | Original car | set | 1 |
18 | wiring harness | set | 1 | |
19 | wiper assembly | Original car | set | 1 |
20 | wiper controller | Original car | indivual | 1 |
twenty one | water jet motor | Original car | set | 1 |
twenty two | watering can | Original car | set | 1 |
twenty three | trumpet | Original car | indivual | 2 |
twenty four | Horn relay | Original car | indivual | 1 |
25 | X contact relay | Original car | indivual | 1 |
26 | fog light relay | Original car | indivual | 1 |
27 | Distributorless ignition system | Including igniter assembly, spark plug, crankshaft position sensor | set | 1 |
28 | Analog fuel injector indicator light | set | 1 | |
29 | fuel pump relay | Original car | indivual | 1 |
30 | fuel pump indicator light | Original car | indivual | 1 |
31 | Crankshaft position sensor and signal wheel | Original car | set | 1 |
32 | Power window main switch | Original car | set | 1 |
33 | Left and right front door computer | Original car | indivual | 1 |
34 | comfortable computer | Original car | indivual | 1 |
35 | Right front door lock motor | Original car | set | 1 |
36 | Left and right rear power window motors | Original car | set | 1 |
37 | Left and right rear power window switches | Original car | set | 1 |
38 | Left and right rear door lock motors | Original car | set | 1 |
39 | car audio assembly | Original car | set | 1 |
40 | speaker | 6", 200W | right | 1 |
41 | starter assembly | Original car | tower | 1 |
42 | Generator assembly | Original car | tower | 1 |
43 | Three-phase asynchronous motor | YT 100L1-4 | tower | 1 |
44 | battery | 12V 45Ah | tower | 1 |
45 | Fuse box | indivual | 1 | |
46 | main power switch | 50A | indivual | 1 |
47 | Mobile stand ( with self-locking caster device ) | 2080× 700 × 1800mm( L×W×H ) | tower | 1 |
48 | Fault simulation and elimination device | set | 1 | |
49 | Teacher's Handbook | set | 1 | |
50 | Certificate and Warranty Card | set | 1 |





